<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hockey analogies &#8211; Blue Cereal Education</title>
	<atom:link href="https://bluecerealeducation.com/tags/hockey-analogies/feed/" rel="self" type="application/rss+xml" />
	<link>https://bluecerealeducation.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Jul 2023 15:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://files.bluecerealeducation.com/2023/06/BowlIcon.png</url>
	<title>hockey analogies &#8211; Blue Cereal Education</title>
	<link>https://bluecerealeducation.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stanley Cup Economics (repost)</title>
		<link>https://bluecerealeducation.com/blog/stanley-cup-economics-repost/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 17:43:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey analogies]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<guid isPermaLink="false">https://wp.bluecerealeducation.com/?p=3178</guid>

					<description><![CDATA[#GoAvsGo The Colorado Avalanche just won the Stanley Cup for 2022. Tampa Bay took them to six games, and for a while I was beginning to think the Bolts were going to pull off a miraculous comeback from being down three games to one (in a best-of-seven series). But the Avs pulled it off. I &#8230; <a href="https://bluecerealeducation.com/blog/stanley-cup-economics-repost/" class="more-link">Continue reading <span class="screen-reader-text">Stanley Cup Economics (repost)</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3178</post-id>	</item>
		<item>
		<title>The Pedagogy of Antoine Roussel</title>
		<link>https://bluecerealeducation.com/blog/pedagogy-antoine-roussel/</link>
					<comments>https://bluecerealeducation.com/blog/pedagogy-antoine-roussel/#comments</comments>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 00:20:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[hockey analogies]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Roussel]]></category>
		<category><![CDATA[teacher motivation]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/pedagogy-antoine-roussel/</guid>

					<description><![CDATA[Most of you are probably unfamiliar with the name “Antoine Roussel.” He’s not a traditional educator – or an educator at all. He’s a professional hockey player. A personal favorite of mine, actually. And I have the t-shirts to prove it. Pro hockey, like any other high-end form of athletic entertainment, is home to the &#8230; <a href="https://bluecerealeducation.com/blog/pedagogy-antoine-roussel/" class="more-link">Continue reading <span class="screen-reader-text">The Pedagogy of Antoine Roussel</span></a>]]></description>
		
					<wfw:commentRss>https://bluecerealeducation.com/blog/pedagogy-antoine-roussel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">404</post-id>	</item>
	</channel>
</rss>
