<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grades &#8211; Blue Cereal Education</title>
	<atom:link href="https://bluecerealeducation.com/tags/grades/feed/" rel="self" type="application/rss+xml" />
	<link>https://bluecerealeducation.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jun 2023 20:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://files.bluecerealeducation.com/2023/06/BowlIcon.png</url>
	<title>grades &#8211; Blue Cereal Education</title>
	<link>https://bluecerealeducation.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Accountability vs. Opportunity</title>
		<link>https://bluecerealeducation.com/blog/accountability-vs-opportunity/</link>
					<comments>https://bluecerealeducation.com/blog/accountability-vs-opportunity/#comments</comments>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 10:46:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[extracurriculars]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[teacher problems]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/accountability-vs-opportunity/</guid>

					<description><![CDATA[One of the coaches in my district approached me last week and asked if I had a moment to talk about a few students. Each of them had come pretty close to passing my class but had fallen short largely due to things entirely within their control &#8211; not turning in study guides for easy &#8230; <a href="https://bluecerealeducation.com/blog/accountability-vs-opportunity/" class="more-link">Continue reading <span class="screen-reader-text">Accountability vs. Opportunity</span></a>]]></description>
		
					<wfw:commentRss>https://bluecerealeducation.com/blog/accountability-vs-opportunity/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">609</post-id>	</item>
		<item>
		<title>I&#8217;m Not Sure I Want My Students To Succeed</title>
		<link>https://bluecerealeducation.com/blog/im-not-sure-i-want-my-students-succeed/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 16:07:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[teacher motivation]]></category>
		<category><![CDATA[teaching philosophy]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/im-not-sure-i-want-my-students-succeed/</guid>

					<description><![CDATA[I’m not sure I want my students to succeed. How’s that for an attention-grabber? Now I&#8217;ll skillfully jump back and lay the foundation for such an outrageous claim and hope it’s enough to keep you reading until we reach it again further on. Four-Point Scale or Back Hoe? The question of how to grade, what &#8230; <a href="https://bluecerealeducation.com/blog/im-not-sure-i-want-my-students-succeed/" class="more-link">Continue reading <span class="screen-reader-text">I&#8217;m Not Sure I Want My Students To Succeed</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">552</post-id>	</item>
		<item>
		<title>Dear Frustrated Student&#8230;</title>
		<link>https://bluecerealeducation.com/blog/dear-frustrated-student/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 15:18:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[student motivation]]></category>
		<category><![CDATA[teacher motivation]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/dear-frustrated-student/</guid>

					<description><![CDATA[Hello. Pull up a chair.&#160; I know you came here to talk about grades, or get help on an assignment, or maybe just because your mom or one of your principals forced you to. That’s OK – I don’t take those sorts of things personally. I can’t help but notice, however, that whatever your motivation, &#8230; <a href="https://bluecerealeducation.com/blog/dear-frustrated-student/" class="more-link">Continue reading <span class="screen-reader-text">Dear Frustrated Student&#8230;</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">233</post-id>	</item>
		<item>
		<title>The Awareness Test</title>
		<link>https://bluecerealeducation.com/blog/awareness-test/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 13:58:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[awareness test]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[moonwalking gorilla]]></category>
		<category><![CDATA[teacher problems]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/awareness-test/</guid>

					<description><![CDATA[In the wide realm of things everyone else seems to have heard of except me, a colleague shared this video at a recent PLC: [[{&#8220;type&#8221;:&#8221;media&#8221;,&#8221;view_mode&#8221;:&#8221;media_original&#8221;,&#8221;fid&#8221;:&#8221;583&#8243;,&#8221;attributes&#8221;:{&#8220;alt&#8221;:&#8221;&#8221;,&#8221;class&#8221;:&#8221;media-image&#8221;,&#8221;typeof&#8221;:&#8221;foaf:Image&#8221;}}]] There are several variations, although once you know kinda what to look for, you think you&#8217;re getting better at it: [[{&#8220;type&#8221;:&#8221;media&#8221;,&#8221;view_mode&#8221;:&#8221;media_large&#8221;,&#8221;fid&#8221;:&#8221;584&#8243;,&#8221;attributes&#8221;:{&#8220;alt&#8221;:&#8221;&#8221;,&#8221;class&#8221;:&#8221;media-image&#8221;,&#8221;typeof&#8221;:&#8221;foaf:Image&#8221;}}]] Of course, just when you think you&#8217;re looking for &#8230; <a href="https://bluecerealeducation.com/blog/awareness-test/" class="more-link">Continue reading <span class="screen-reader-text">The Awareness Test</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">129</post-id>	</item>
		<item>
		<title>He Tests&#8230; He Scores!</title>
		<link>https://bluecerealeducation.com/blog/he-tests-he-scores/</link>
					<comments>https://bluecerealeducation.com/blog/he-tests-he-scores/#comments</comments>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Mon, 19 May 2014 14:17:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#GoStars]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tests]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/he-tests-he-scores/</guid>

					<description><![CDATA[In a few days, I'll be entering final grades for this semester. I hate it. I try to be firm - you get what you get – but in reality I’ll end up browsing the final scores of each class, noting especially which students ended up a few points away from a different letter grade one way or the other. 

What exactly am I attempting to measure here? Is it how much they've done? How far they've come?  How well they've met state curriculum expectations? What they can DO decently in terms of social studies skills? Effort? Cooperation? Whether or not they're a huge pain in the @**? What am I measuring each time I give one of these 'grades'? ]]></description>
		
					<wfw:commentRss>https://bluecerealeducation.com/blog/he-tests-he-scores/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">80</post-id>	</item>
	</channel>
</rss>
