<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics &#8211; Blue Cereal Education</title>
	<atom:link href="https://bluecerealeducation.com/tags/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://bluecerealeducation.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jun 2023 20:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://files.bluecerealeducation.com/2023/06/BowlIcon.png</url>
	<title>Economics &#8211; Blue Cereal Education</title>
	<link>https://bluecerealeducation.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stanley Cup Economics</title>
		<link>https://bluecerealeducation.com/blog/stanley-cup-economics/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 15:30:57 +0000</pubDate>
				<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/stanley-cup-economics/</guid>

					<description><![CDATA[#GoAvsGo The Colorado Avalanche just won the Stanley Cup for 2022. Tampa Bay took them to six games, and for a while I was beginning to think the Bolts were going to pull off a miraculous comeback from being down three games to one (in a best-of-seven series). But the Avs pulled it off. I &#8230; <a href="https://bluecerealeducation.com/blog/stanley-cup-economics/" class="more-link">Continue reading <span class="screen-reader-text">Stanley Cup Economics</span></a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">612</post-id>	</item>
		<item>
		<title>Singing Bi, Bi, For Our Money Supply&#8230;</title>
		<link>https://bluecerealeducation.com/blog/singing-bi-bi-our-money-supply/</link>
		
		<dc:creator><![CDATA[Blue Cereal]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 18:33:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History Stuff]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[Populism]]></category>
		<guid isPermaLink="false">http://localhost:8888/bluecerealwp/blog/singing-bi-bi-our-money-supply/</guid>

					<description><![CDATA[<img src="/sites/default/files/SilverGold.jpg" alt="Silver &#38; Gold" title="Every time I type or say 'silver and gold', I have to fight off Burl Ives singing in my brain and images of a claymation snow man with a hat..." width="120" height="40" style="float: right; margin-left: 3px; margin-right: 3px;" data-mce-src="/sites/default/files/SilverGold.jpg" data-mce-style="float: right; margin-left: 3px; margin-right: 3px;">Talking economics in high school is like trying to diagram sentences in another language. Students’ brains are not acclimated to this sort of information; they’ve experienced relatively little of the real world, financially speaking. Then again, when it comes to economics, WE don’t actually know what we’re talking about half the time. Most economic theories are made up AFTER stuff happens, then applied backwards to prove that whatever happened HAD to, and explaining why – until next time, when it works differently. It can be a bit of a mess.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">197</post-id>	</item>
	</channel>
</rss>
